Usage statistics for qm

Summary Period: December 2025
Generated 19-Dec-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2971
Total Files 889
Total Pages 2302
Total Visits 279
Total kB Files 6032
Total Unique Sites 379
Total Unique URLs 254
Total Unique Referrers 28
Total Unique User Agents 211
. Avg Max
Hits per Hour 61 412
Hits per Day 1485 1625
Files per Day 444 557
Pages per Day 1151 1305
Sites per Day 189 303
Visits per Day 139 211
kB Files per Day 3016 3855
Hits by Response Code
Code 200 - OK 29.92% 889
Code 301 - Moved Permanently 0.10% 3
Code 400 - Bad Request 1.62% 48
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 67.18% 1996
Code 405 - Method Not Allowed 0.03% 1
Code 408 - Request Timeout 1.08% 32

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
18 1625 54.70% 557 62.65% 1305 56.69% 211 75.63% 303 79.95% 3855 63.90%
19 1346 45.30% 332 37.35% 997 43.31% 69 24.73% 100 26.39% 2177 36.10%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 193 6.50% 23 46 5.17% 95 190 8.25% 38 76 1.26%
1 67 134 4.51% 7 14 1.57% 62 125 5.43% 92 184 3.05%
2 206 412 13.87% 53 106 11.92% 83 167 7.25% 241 482 8.00%
3 27 55 1.85% 23 46 5.17% 12 24 1.04% 244 488 8.10%
4 147 294 9.90% 21 43 4.84% 136 273 11.86% 169 337 5.60%
5 76 153 5.15% 23 47 5.29% 63 127 5.52% 211 421 6.98%
6 125 250 8.41% 24 48 5.40% 104 208 9.04% 133 267 4.43%
7 38 76 2.56% 11 22 2.47% 23 46 2.00% 22 44 0.73%
8 19 38 1.28% 16 32 3.60% 16 33 1.43% 64 128 2.12%
9 113 227 7.64% 18 37 4.16% 107 214 9.30% 217 435 7.21%
10 33 66 2.22% 5 11 1.24% 28 57 2.48% 73 145 2.41%
11 21 42 1.41% 12 25 2.81% 15 30 1.30% 129 258 4.27%
12 58 117 3.94% 18 37 4.16% 55 111 4.82% 90 180 2.99%
13 104 209 7.03% 27 54 6.07% 95 190 8.25% 79 158 2.62%
14 34 69 2.32% 12 24 2.70% 26 53 2.30% 52 104 1.73%
15 41 83 2.79% 18 36 4.05% 24 49 2.13% 49 97 1.61%
16 78 157 5.28% 28 57 6.41% 62 124 5.39% 776 1553 25.74%
17 20 40 1.35% 18 36 4.05% 9 18 0.78% 65 130 2.15%
18 27 55 1.85% 22 44 4.95% 16 33 1.43% 64 129 2.13%
19 60 121 4.07% 11 23 2.59% 45 91 3.95% 117 235 3.89%
20 49 98 3.30% 20 40 4.50% 40 80 3.48% 48 95 1.58%
21 18 37 1.25% 13 27 3.04% 13 26 1.13% 12 24 0.40%
22 7 15 0.50% 5 10 1.12% 4 9 0.39% 12 25 0.41%
23 15 30 1.01% 12 24 2.70% 12 24 1.04% 18 35 0.59%

Top 30 of 254 Total URLs
# Hits kB F URL
1 527 17.74% 172 2.84% /
2 31 1.04% 3437 56.98% /Maildir/new/
3 20 0.67% 12 0.20% /lists/
4 11 0.37% 8 0.12% /Maildir/
5 9 0.30% 6 0.09% /Maildir/cur/
6 8 0.27% 28 0.46% /html/
7 6 0.20% 4 0.06% /Maildir/tmp/
8 6 0.20% 22 0.37% /gabe/
9 3 0.10% 15 0.25% /webalizer/usage_202504.html
10 3 0.10% 15 0.25% /webalizer/usage_202510.html
11 3 0.10% 21 0.35% /webalizer/usage_202512.html
12 2 0.07% 3 0.06% /webalizer/
13 2 0.07% 13 0.22% /webalizer/usage_202009.html
14 2 0.07% 11 0.18% /webalizer/usage_202501.html
15 2 0.07% 9 0.15% /webalizer/usage_202503.html
16 2 0.07% 8 0.13% /webalizer/usage_202506.html
17 2 0.07% 9 0.14% /webalizer/usage_202508.html
18 2 0.07% 10 0.16% /webalizer/usage_202509.html
19 2 0.07% 10 0.16% /webalizer/usage_202511.html
20 1 0.03% 6 0.09% /Maildir/new/1690066011.V805I600d8M265156.qm
21 1 0.03% 6 0.10% /Maildir/new/1690066057.V805I600daM684975.qm
22 1 0.03% 6 0.10% /Maildir/new/1690067042.V805I600e2M51884.qm
23 1 0.03% 5 0.08% /Maildir/new/1690085055.V805I600f6M882561.qm
24 1 0.03% 6 0.10% /Maildir/new/1690093356.V805I6010cM875942.qm
25 1 0.03% 6 0.09% /Maildir/new/1690093488.V805I6010dM290.qm
26 1 0.03% 6 0.10% /Maildir/new/1690094889.V805I60114M778622.qm
27 1 0.03% 6 0.11% /Maildir/new/1690096002.V805I60115M490947.qm
28 1 0.03% 6 0.09% /Maildir/new/1690096150.V805I60116M330102.qm
29 1 0.03% 6 0.10% /Maildir/new/1690096681.V805I6011aM292026.qm
30 1 0.03% 6 0.10% /Maildir/new/1690097834.V805I6011dM937730.qm

Top 10 of 254 Total URLs By kB F
# Hits kB F URL
1 31 1.04% 3437 56.98% /Maildir/new/
2 527 17.74% 172 2.84% /
3 8 0.27% 28 0.46% /html/
4 6 0.20% 22 0.37% /gabe/
5 3 0.10% 21 0.35% /webalizer/usage_202512.html
6 1 0.03% 15 0.25% /gabe/favicon.ico
7 3 0.10% 15 0.25% /webalizer/usage_202510.html
8 3 0.10% 15 0.25% /webalizer/usage_202504.html
9 1 0.03% 15 0.24% /Maildir/new/1690113076.V805I60165M255454.qm
10 1 0.03% 14 0.23% /Maildir/new/1690226914.V805I6035cM394738.qm

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 527 17.74% 128 61.84% /
2 31 1.04% 18 8.70% /Maildir/new/
3 20 0.67% 13 6.28% /lists/
4 9 0.30% 8 3.86% /Maildir/cur/
5 11 0.37% 6 2.90% /Maildir/
6 8 0.27% 6 2.90% /html/
7 6 0.20% 5 2.42% /Maildir/tmp/
8 6 0.20% 5 2.42% /gabe/
9 3 0.10% 2 0.97% /webalizer/usage_202504.html
10 3 0.10% 2 0.97% /webalizer/usage_202510.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 527 17.74% 125 61.27% /
2 31 1.04% 17 8.33% /Maildir/new/
3 20 0.67% 14 6.86% /lists/
4 9 0.30% 8 3.92% /Maildir/cur/
5 8 0.27% 7 3.43% /html/
6 11 0.37% 5 2.45% /Maildir/
7 6 0.20% 5 2.45% /Maildir/tmp/
8 6 0.20% 5 2.45% /gabe/
9 3 0.10% 2 0.98% /webalizer/usage_202504.html
10 3 0.10% 2 0.98% /webalizer/usage_202510.html

Top 30 of 379 Total Sites
# Hits Files kB F Visits Hostname
1 413 13.90% 413 46.46% 51 0.84% 8 2.87% ::1
2 360 12.12% 0 0.00% 154 2.55% 5 1.79% 20.196.91.230
3 340 11.44% 0 0.00% 146 2.42% 2 0.72% 68.218.8.118
4 244 8.21% 0 0.00% 104 1.72% 3 1.08% 4.241.241.191
5 221 7.44% 0 0.00% 105 1.74% 0 0.00% 3.144.214.160
6 144 4.85% 0 0.00% 61 1.02% 2 0.72% 4.197.248.250
7 133 4.48% 1 0.11% 63 1.05% 5 1.79% 216.73.216.32
8 72 2.42% 0 0.00% 30 0.50% 1 0.36% 20.214.243.12
9 64 2.15% 0 0.00% 27 0.45% 1 0.36% 104.215.41.135
10 53 1.78% 50 5.62% 310 5.13% 1 0.36% 183.207.45.111
11 46 1.55% 0 0.00% 22 0.37% 1 0.36% 103.40.61.98
12 46 1.55% 0 0.00% 22 0.37% 1 0.36% 212.80.24.90
13 46 1.55% 0 0.00% 22 0.37% 1 0.36% 217.216.111.223
14 42 1.41% 0 0.00% 20 0.33% 1 0.36% 218.148.133.237
15 30 1.01% 30 3.37% 288 4.77% 2 0.72% 114.119.156.193
16 29 0.98% 29 3.26% 170 2.81% 1 0.36% 114.119.153.122
17 27 0.91% 27 3.04% 175 2.91% 0 0.00% 114.119.128.233
18 27 0.91% 13 1.46% 1442 23.90% 1 0.36% 51.161.84.110
19 25 0.84% 25 2.81% 243 4.02% 2 0.72% 114.119.150.170
20 20 0.67% 20 2.25% 117 1.93% 0 0.00% 114.119.150.158
21 19 0.64% 19 2.14% 116 1.92% 0 0.00% 114.119.139.61
22 19 0.64% 2 0.22% 11 0.18% 1 0.36% 78.153.140.179
23 18 0.61% 18 2.02% 109 1.81% 0 0.00% 114.119.153.72
24 17 0.57% 1 0.11% 8 0.14% 1 0.36% 78.153.140.203
25 13 0.44% 11 1.24% 18 0.31% 9 3.23% 95.214.55.71
26 11 0.37% 0 0.00% 5 0.09% 1 0.36% 91.92.242.7
27 10 0.34% 2 0.22% 13 0.22% 4 1.43% 216.73.216.84
28 9 0.30% 3 0.34% 5 0.08% 1 0.36% 167.94.138.112
29 9 0.30% 1 0.11% 5 0.09% 1 0.36% 80.82.77.202
30 9 0.30% 0 0.00% 0 0.00% 1 0.36% 85.193.38.200

Top 10 of 379 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 0.91% 13 1.46% 1442 23.90% 1 0.36% 51.161.84.110
2 53 1.78% 50 5.62% 310 5.13% 1 0.36% 183.207.45.111
3 30 1.01% 30 3.37% 288 4.77% 2 0.72% 114.119.156.193
4 25 0.84% 25 2.81% 243 4.02% 2 0.72% 114.119.150.170
5 4 0.13% 2 0.22% 222 3.68% 2 0.72% 45.151.156.210
6 27 0.91% 27 3.04% 175 2.91% 0 0.00% 114.119.128.233
7 29 0.98% 29 3.26% 170 2.81% 1 0.36% 114.119.153.122
8 360 12.12% 0 0.00% 154 2.55% 5 1.79% 20.196.91.230
9 340 11.44% 0 0.00% 146 2.42% 2 0.72% 68.218.8.118
10 1 0.03% 1 0.11% 124 2.06% 1 0.36% 52.200.54.136

Top 28 of 28 Total Referrers
# Hits Referrer
1 2051 69.03% - (Direct Request)
2 164 5.52% http://plur.us/Maildir/new/
3 111 3.74% https://www.google.de/
4 109 3.67% https://www.bing.com/
5 107 3.60% https://www.google.fr/
6 104 3.50% https://www.yahoo.com/
7 100 3.37% https://www.google.co.uk/
8 97 3.26% https://www.google.com/
9 92 3.10% https://duckduckgo.com/
10 9 0.30% https://google.com
11 3 0.10% http://denrom.ru/
12 3 0.10% http://plur.us/
13 3 0.10% http://qm.sheer.us/webalizer/usage_202012.html
14 2 0.07% http://206.130.99.124/
15 2 0.07% http://206.130.99.124:80/lists
16 2 0.07% http://plur.us/Maildir/tmp/
17 1 0.03% http://icecast.sheer.us/Maildir/cur/
18 1 0.03% http://ns1.plur.us/
19 1 0.03% http://plur.us/webalizer/usage_202507.html
20 1 0.03% http://qm.sheer.us/hourly_usage_202411.png
21 1 0.03% http://qm.sheer.us/html
22 1 0.03% http://qm.sheer.us/webalizer/usage_202411.html
23 1 0.03% http://qm.sheer.us/webalizer/usage_202412.html
24 1 0.03% http://qm.sheer.us/webalizer/usage_202501.html
25 1 0.03% http://qm.sheer.us/webalizer/usage_202502.html
26 1 0.03% http://qm.sheer.us/webalizer/usage_202503.html
27 1 0.03% http://qm.sheer.us/webalizer/usage_202505.html
28 1 0.03% https://www.google.com/search

Top 15 of 211 Total User Agents
# Hits User Agent
1 413 13.90% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
2 221 7.44% Mozilla/5.0 (Linux; U; Android 4.2.2; en-ca; GT-P5113 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
3 180 6.06% libredtail-http
4 169 5.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 147 4.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 66 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 53 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 49 1.65% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 46 1.55% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 46 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 45 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 41 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 39 1.31% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 39 1.31% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 39 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2971 100.00% 889 100.00% 6032 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23