Usage statistics for qm

Summary Period: March 2026
Generated 19-Mar-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 8731
Total Files 2149
Total Pages 4119
Total Visits 259
Total kB Files 51684
Total Unique Sites 710
Total Unique URLs 410
Total Unique Referrers 18
Total Unique User Agents 192
. Avg Max
Hits per Hour 181 2940
Hits per Day 4365 4741
Files per Day 1074 1540
Pages per Day 2059 2134
Sites per Day 355 499
Visits per Day 129 192
kB Files per Day 25842 32291
Hits by Response Code
Code 200 - OK 24.61% 2149
Code 301 - Moved Permanently 0.05% 4
Code 400 - Bad Request 0.84% 73
Code 403 - Forbidden 0.16% 14
Code 404 - Not Found 74.01% 6462
Code 408 - Request Timeout 0.33% 29

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
18 4741 54.30% 1540 71.66% 1985 48.19% 192 74.13% 499 70.28% 32291 62.48%
19 3990 45.70% 609 28.34% 2134 51.81% 69 26.64% 236 33.24% 19394 37.52%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 136 272 3.12% 42 84 3.91% 88 177 4.30% 1458 2917 5.64%
1 39 79 0.90% 34 69 3.21% 26 53 1.29% 1398 2795 5.41%
2 78 157 1.80% 60 120 5.58% 60 120 2.91% 1409 2818 5.45%
3 30 61 0.70% 28 56 2.61% 20 41 1.00% 1379 2758 5.34%
4 133 267 3.06% 38 76 3.54% 119 239 5.80% 1428 2856 5.53%
5 107 214 2.45% 35 71 3.30% 95 190 4.61% 1461 2922 5.65%
6 1503 3007 34.44% 96 192 8.93% 686 1372 33.31% 1665 3330 6.44%
7 107 214 2.45% 21 43 2.00% 44 88 2.14% 1008 2016 3.90%
8 52 105 1.20% 44 88 4.09% 44 89 2.16% 661 1323 2.56%
9 1122 2244 25.70% 163 327 15.22% 164 328 7.96% 1305 2609 5.05%
10 36 72 0.82% 29 59 2.75% 22 44 1.07% 945 1891 3.66%
11 46 93 1.07% 37 75 3.49% 31 62 1.51% 979 1958 3.79%
12 75 151 1.73% 46 93 4.33% 32 65 1.58% 1110 2220 4.30%
13 107 215 2.46% 43 86 4.00% 94 189 4.59% 1304 2608 5.05%
14 71 142 1.63% 22 45 2.09% 57 115 2.79% 707 1415 2.74%
15 28 56 0.64% 21 42 1.95% 19 39 0.95% 619 1237 2.39%
16 34 69 0.79% 24 49 2.28% 24 49 1.19% 923 1846 3.57%
17 33 66 0.76% 23 47 2.19% 21 42 1.02% 739 1478 2.86%
18 37 74 0.85% 33 67 3.12% 18 36 0.87% 596 1192 2.31%
19 191 383 4.39% 80 160 7.45% 94 188 4.56% 992 1985 3.84%
20 80 160 1.83% 26 52 2.42% 19 38 0.92% 764 1528 2.96%
21 220 440 5.04% 44 88 4.09% 210 421 10.22% 1004 2008 3.89%
22 53 106 1.21% 44 89 4.14% 38 76 1.85% 967 1933 3.74%
23 42 84 0.96% 35 71 3.30% 29 58 1.41% 1021 2041 3.95%

Top 30 of 410 Total URLs
# Hits kB F URL
1 1109 12.70% 271 0.52% /
2 507 5.81% 44791 86.66% /webalizer/usage_202603.html
3 19 0.22% 13 0.02% /Maildir/
4 9 0.10% 5 0.01% /Maildir/tmp/
5 8 0.09% 897 1.74% /Maildir/new/
6 6 0.07% 4 0.01% /lists/
7 5 0.06% 3 0.01% /Maildir/cur/
8 5 0.06% 17 0.03% /html/
9 4 0.05% 25 0.05% /Maildir/new/1690098880.V805I60121M818436.qm
10 4 0.05% 17 0.03% /gabe/
11 4 0.05% 7 0.01% /webalizer/
12 3 0.03% 19 0.04% /Maildir/new/1690289861.V805I6048eM263392.qm
13 3 0.03% 19 0.04% /Maildir/new/1690430419.V805I605f8M559710.qm
14 3 0.03% 19 0.04% /Maildir/new/1690474701.V805I606ecM534257.qm
15 3 0.03% 20 0.04% /Maildir/new/1690723153.V805I607d9M707505.qm
16 3 0.03% 19 0.04% /Maildir/new/1690726918.V805I607e8M369668.qm
17 3 0.03% 17 0.03% /Maildir/new/1690748972.V805I6083cM545509.qm
18 3 0.03% 19 0.04% /Maildir/new/1690913670.V805I60acdM252453.qm
19 3 0.03% 18 0.04% /Maildir/new/1691357282.V805I60fffM242164.qm
20 3 0.03% 21 0.04% /webalizer/usage_202602.html
21 2 0.02% 12 0.02% /Maildir/new/1690118117.V805I60182M215332.qm
22 2 0.02% 12 0.02% /Maildir/new/1690122085.V805I60242M688743.qm
23 2 0.02% 12 0.02% /Maildir/new/1690124306.V805I60247M695378.qm
24 2 0.02% 13 0.02% /Maildir/new/1690162758.V805I602fcM318720.qm
25 2 0.02% 11 0.02% /Maildir/new/1690279675.V805I6045cM366354.qm
26 2 0.02% 12 0.02% /Maildir/new/1690333684.V805I6052eM614093.qm
27 2 0.02% 13 0.03% /Maildir/new/1690375369.V805I60581M87977.qm
28 2 0.02% 12 0.02% /Maildir/new/1690375773.V805I60587M865820.qm
29 2 0.02% 14 0.03% /Maildir/new/1690437997.V805I60622M91844.qm
30 2 0.02% 12 0.02% /Maildir/new/1690471819.V805I606dcM740408.qm

Top 10 of 410 Total URLs By kB F
# Hits kB F URL
1 507 5.81% 44791 86.66% /webalizer/usage_202603.html
2 8 0.09% 897 1.74% /Maildir/new/
3 1109 12.70% 271 0.52% /
4 4 0.05% 25 0.05% /Maildir/new/1690098880.V805I60121M818436.qm
5 1 0.01% 22 0.04% /Maildir/new/1690475931.V805I606f1M138208.qm
6 3 0.03% 21 0.04% /webalizer/usage_202602.html
7 3 0.03% 20 0.04% /Maildir/new/1690723153.V805I607d9M707505.qm
8 3 0.03% 19 0.04% /Maildir/new/1690289861.V805I6048eM263392.qm
9 3 0.03% 19 0.04% /Maildir/new/1690913670.V805I60acdM252453.qm
10 3 0.03% 19 0.04% /Maildir/new/1690726918.V805I607e8M369668.qm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1109 12.70% 134 68.37% /
2 19 0.22% 17 8.67% /Maildir/
3 9 0.10% 7 3.57% /Maildir/tmp/
4 8 0.09% 6 3.06% /Maildir/new/
5 6 0.07% 5 2.55% /lists/
6 5 0.06% 4 2.04% /Maildir/cur/
7 5 0.06% 3 1.53% /html/
8 507 5.81% 3 1.53% /webalizer/usage_202603.html
9 4 0.05% 2 1.02% /webalizer/
10 2 0.02% 2 1.02% /webalizer/usage_202106.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1109 12.70% 123 66.49% /
2 19 0.22% 17 9.19% /Maildir/
3 9 0.10% 8 4.32% /Maildir/tmp/
4 8 0.09% 6 3.24% /Maildir/new/
5 6 0.07% 5 2.70% /lists/
6 5 0.06% 4 2.16% /Maildir/cur/
7 5 0.06% 3 1.62% /html/
8 4 0.05% 2 1.08% /gabe/
9 4 0.05% 2 1.08% /webalizer/
10 2 0.02% 2 1.08% /webalizer/usage_202106.html

Top 30 of 710 Total Sites
# Hits Files kB F Visits Hostname
1 2843 32.56% 44 2.05% 1206 2.33% 1 0.39% 185.177.72.49
2 1906 21.83% 0 0.00% 808 1.56% 1 0.39% 134.94.0.68
3 942 10.79% 942 43.83% 116 0.22% 7 2.70% ::1
4 505 5.78% 505 23.50% 44777 86.64% 1 0.39% 188.187.48.66
5 196 2.24% 1 0.05% 95 0.18% 1 0.39% 157.245.151.235
6 178 2.04% 0 0.00% 75 0.15% 1 0.39% 20.151.11.236
7 178 2.04% 0 0.00% 77 0.15% 1 0.39% 20.215.208.157
8 125 1.43% 0 0.00% 53 0.10% 1 0.39% 20.220.232.240
9 124 1.42% 0 0.00% 53 0.10% 1 0.39% 172.190.142.176
10 124 1.42% 0 0.00% 53 0.10% 1 0.39% 20.216.146.160
11 113 1.29% 0 0.00% 47 0.09% 1 0.39% 20.151.2.242
12 103 1.18% 0 0.00% 45 0.09% 2 0.77% 206.1.31.15
13 101 1.16% 2 0.09% 44 0.08% 1 0.39% 195.178.110.28
14 91 1.04% 0 0.00% 38 0.07% 1 0.39% 20.220.15.47
15 62 0.71% 1 0.05% 29 0.06% 1 0.39% 185.177.72.61
16 61 0.70% 0 0.00% 29 0.06% 1 0.39% 172.71.164.114
17 46 0.53% 0 0.00% 22 0.04% 1 0.39% 181.176.14.90
18 39 0.45% 0 0.00% 16 0.03% 1 0.39% 20.63.83.113
19 22 0.25% 7 0.33% 12 0.02% 1 0.39% 93.123.109.191
20 20 0.23% 17 0.79% 87 0.17% 3 1.16% 195.201.12.243
21 16 0.18% 1 0.05% 9 0.02% 1 0.39% 185.91.69.5
22 15 0.17% 15 0.70% 98 0.19% 1 0.39% 114.119.150.158
23 15 0.17% 6 0.28% 122 0.24% 1 0.39% 162.142.125.212
24 13 0.15% 12 0.56% 77 0.15% 1 0.39% 114.119.150.170
25 11 0.13% 11 0.51% 72 0.14% 1 0.39% 114.119.153.122
26 11 0.13% 11 0.51% 66 0.13% 0 0.00% 114.119.153.72
27 10 0.11% 10 0.47% 124 0.24% 1 0.39% 207.154.213.201
28 10 0.11% 4 0.19% 8 0.02% 1 0.39% 45.142.154.44
29 9 0.10% 9 0.42% 55 0.11% 1 0.39% 114.119.139.61
30 7 0.08% 6 0.28% 37 0.07% 0 0.00% 114.119.156.193

Top 10 of 710 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 505 5.78% 505 23.50% 44777 86.64% 1 0.39% 188.187.48.66
2 2843 32.56% 44 2.05% 1206 2.33% 1 0.39% 185.177.72.49
3 1906 21.83% 0 0.00% 808 1.56% 1 0.39% 134.94.0.68
4 1 0.01% 1 0.05% 124 0.24% 1 0.39% 43.167.239.66
5 10 0.11% 10 0.47% 124 0.24% 1 0.39% 207.154.213.201
6 15 0.17% 6 0.28% 122 0.24% 1 0.39% 162.142.125.212
7 942 10.79% 942 43.83% 116 0.22% 7 2.70% ::1
8 1 0.01% 1 0.05% 110 0.21% 1 0.39% 202.76.168.176
9 1 0.01% 1 0.05% 110 0.21% 1 0.39% 34.236.185.101
10 1 0.01% 1 0.05% 110 0.21% 1 0.39% 43.159.128.237

Top 18 of 18 Total Referrers
# Hits Referrer
1 8129 93.11% - (Direct Request)
2 505 5.78% https://builder-spb.ru
3 67 0.77% http://plur.us/Maildir/new/
4 14 0.16% http://icecast.sheer.us/Maildir/new/
5 2 0.02% http://206.130.99.124/
6 2 0.02% http://plur.us/webalizer/
7 1 0.01% http://206.130.99.124:80
8 1 0.01% http://206.130.99.124:80/Maildir
9 1 0.01% http://206.130.99.124:80/Maildir/new
10 1 0.01% http://206.130.99.124:80/Maildir/tmp
11 1 0.01% http://206.130.99.124:80/gabe
12 1 0.01% http://_dc-mx.8c77daa71285.sunrise-ev.com/
13 1 0.01% http://icecast.sheer.us/lame/
14 1 0.01% http://plur.us/
15 1 0.01% http://plur.us/lame/
16 1 0.01% http://plur.us/webalizer/usage_202512.html
17 1 0.01% https://semenivka.com.ua/ru/форум/приватні-підприємства/24108-simi-valley-news-russian-newspaper
18 1 0.01% https://www.google.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 2841 32.54% curl/8.7.1
2 1906 21.83% Python/3.12 aiohttp/3.13.3
3 942 10.79% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
4 280 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 196 2.24% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 113 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 112 1.28% Mozilla/5.0
8 104 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 100 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 99 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 98 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 96 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 91 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 88 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 59 0.68% l9explore/1.2.2

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8731 100.00% 2149 100.00% 51684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23