Usage statistics for qm

Summary Period: May 2026
Generated 18-May-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 11758
Total Files 9112
Total Pages 3749
Total Visits 243
Total kB Files 66370
Total Unique Sites 691
Total Unique URLs 5889
Total Unique Referrers 25
Total Unique User Agents 203
. Avg Max
Hits per Hour 244 6086
Hits per Day 5879 10015
Files per Day 4556 7820
Pages per Day 1874 2693
Sites per Day 345 490
Visits per Day 121 189
kB Files per Day 33185 54836
Hits by Response Code
Code 200 - OK 77.50% 9112
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.33% 39
Code 403 - Forbidden 0.09% 10
Code 404 - Not Found 21.68% 2549
Code 405 - Method Not Allowed 0.05% 6
Code 408 - Request Timeout 0.34% 40

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
17 10015 85.18% 7820 85.82% 2693 71.83% 189 77.78% 490 70.91% 54836 82.62%
18 1743 14.82% 1292 14.18% 1056 28.17% 56 23.05% 365 52.82% 11535 17.38%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 173 347 2.95% 118 237 2.60% 99 199 5.31% 977 1953 2.94%
1 167 335 2.85% 112 225 2.47% 131 263 7.02% 768 1535 2.31%
2 124 249 2.12% 119 238 2.61% 62 125 3.33% 885 1771 2.67%
3 130 260 2.21% 65 131 1.44% 96 193 5.15% 755 1509 2.27%
4 120 240 2.04% 88 177 1.94% 42 84 2.24% 783 1565 2.36%
5 119 239 2.03% 108 216 2.37% 65 131 3.49% 1307 2615 3.94%
6 345 690 5.87% 314 629 6.90% 61 123 3.28% 1136 2273 3.42%
7 48 97 0.82% 14 28 0.31% 19 38 1.01% 142 283 0.43%
8 366 733 6.23% 49 99 1.09% 188 376 10.03% 310 619 0.93%
9 31 63 0.54% 27 54 0.59% 29 58 1.55% 102 203 0.31%
10 92 185 1.57% 8 16 0.18% 87 175 4.67% 169 338 0.51%
11 132 264 2.25% 28 57 0.63% 128 257 6.86% 256 513 0.77%
12 72 145 1.23% 59 118 1.29% 26 53 1.41% 373 746 1.12%
13 3043 6086 51.76% 2975 5950 65.30% 95 191 5.09% 18217 36433 54.89%
14 118 236 2.01% 27 55 0.60% 112 224 5.97% 1277 2554 3.85%
15 172 345 2.93% 27 55 0.60% 166 333 8.88% 653 1305 1.97%
16 23 47 0.40% 17 34 0.37% 19 39 1.04% 489 977 1.47%
17 84 169 1.44% 23 46 0.50% 78 156 4.16% 557 1115 1.68%
18 115 231 1.96% 21 43 0.47% 102 204 5.44% 586 1172 1.77%
19 62 125 1.06% 56 112 1.23% 44 89 2.37% 653 1306 1.97%
20 63 126 1.07% 57 114 1.25% 35 71 1.89% 806 1613 2.43%
21 109 219 1.86% 103 206 2.26% 71 143 3.81% 720 1440 2.17%
22 67 135 1.15% 47 94 1.03% 45 90 2.40% 612 1224 1.84%
23 96 192 1.63% 89 178 1.95% 67 134 3.57% 654 1308 1.97%

Top 30 of 5889 Total URLs
# Hits kB F URL
1 1290 10.97% 261 0.39% /
2 412 3.50% 19481 29.35% /webalizer/usage_202605.html
3 17 0.14% 3155 4.75% /Maildir/new/
4 7 0.06% 5 0.01% /lists/
5 6 0.05% 6 0.01% /Maildir/
6 6 0.05% 4 0.01% /Maildir/tmp/
7 6 0.05% 32 0.05% /gabe/
8 5 0.04% 3 0.01% /Maildir/cur/
9 5 0.04% 18 0.03% /Maildir/new/1692040927.V805I618a5M212538.qm
10 5 0.04% 17 0.03% /webalizer/
11 4 0.03% 14 0.02% /Maildir/new/1692041614.V805I618abM865209.qm
12 4 0.03% 14 0.02% /Maildir/new/1692042029.V805I618acM751235.qm
13 4 0.03% 16 0.02% /Maildir/new/1692043291.V805I618b2M81852.qm
14 4 0.03% 15 0.02% /Maildir/new/1692044343.V805I618b6M132921.qm
15 4 0.03% 16 0.02% /Maildir/new/1692045210.V805I618b9M345422.qm
16 4 0.03% 13 0.02% /Maildir/new/1692045263.V805I618bbM550951.qm
17 4 0.03% 14 0.02% /Maildir/new/1692045282.V805I618bcM355270.qm
18 4 0.03% 14 0.02% /Maildir/new/1692046521.V805I618c1M757147.qm
19 4 0.03% 15 0.02% /Maildir/new/1692046597.V805I618c2M167388.qm
20 4 0.03% 14 0.02% /Maildir/new/1692047301.V805I618c5M363303.qm
21 4 0.03% 14 0.02% /Maildir/new/1692048563.V805I618ccM442317.qm
22 4 0.03% 14 0.02% /Maildir/new/1692049430.V805I618cfM290137.qm
23 4 0.03% 14 0.02% /Maildir/new/1692049555.V805I618d1M309155.qm
24 4 0.03% 14 0.02% /Maildir/new/1692052436.V805I618dfM41027.qm
25 4 0.03% 14 0.02% /Maildir/new/1692053935.V805I618e7M143499.qm
26 4 0.03% 8 0.01% /Maildir/new/1692054158.V805I618e9M893371.qm
27 4 0.03% 14 0.02% /Maildir/new/1692054562.V805I618ebM761351.qm
28 4 0.03% 9 0.01% /Maildir/new/1692055123.V805I618edM20435.qm
29 4 0.03% 14 0.02% /Maildir/new/1692055600.V805I618f1M133211.qm
30 4 0.03% 14 0.02% /Maildir/new/1692055722.V805I618f2M302864.qm

Top 10 of 5889 Total URLs By kB F
# Hits kB F URL
1 412 3.50% 19481 29.35% /webalizer/usage_202605.html
2 17 0.14% 3155 4.75% /Maildir/new/
3 1290 10.97% 261 0.39% /
4 4 0.03% 83 0.13% /Maildir/new/1692127263.V805I61922M624140.qm
5 3 0.03% 71 0.11% /Maildir/new/1692102533.V805I6191bM62766.qm
6 2 0.02% 52 0.08% /Maildir/new/1691715339.V805I614a6M860646.qm
7 3 0.03% 51 0.08% /Maildir/new/1692114686.V805I6191eM411235.qm
8 2 0.02% 43 0.07% /Maildir/new/1692017804.V805I61833M577893.qm
9 3 0.03% 43 0.06% /Maildir/new/1692180678.V805I61930M134019.qm
10 3 0.03% 41 0.06% /Maildir/new/1692205510.V805I619a3M660179.qm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1290 10.97% 114 75.50% /
2 17 0.14% 10 6.62% /Maildir/new/
3 412 3.50% 5 3.31% /webalizer/usage_202605.html
4 6 0.05% 4 2.65% /Maildir/tmp/
5 6 0.05% 3 1.99% /Maildir/
6 5 0.04% 3 1.99% /Maildir/cur/
7 6 0.05% 2 1.32% /gabe/
8 7 0.06% 2 1.32% /lists/
9 2 0.02% 2 1.32% /webalizer/usage_202106.html
10 3 0.03% 2 1.32% /webalizer/usage_202603.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1290 10.97% 103 74.64% /
2 17 0.14% 7 5.07% /Maildir/new/
3 412 3.50% 4 2.90% /webalizer/usage_202605.html
4 6 0.05% 3 2.17% /Maildir/
5 5 0.04% 3 2.17% /Maildir/cur/
6 6 0.05% 3 2.17% /Maildir/tmp/
7 7 0.06% 3 2.17% /lists/
8 6 0.05% 2 1.45% /gabe/
9 2 0.02% 2 1.45% /webalizer/usage_202106.html
10 3 0.03% 2 1.45% /webalizer/usage_202603.html

Top 30 of 691 Total Sites
# Hits Files kB F Visits Hostname
1 5886 50.06% 5867 64.39% 35262 53.13% 2 0.82% 45.135.193.11
2 1171 9.96% 1171 12.85% 144 0.22% 7 2.88% ::1
3 555 4.72% 554 6.08% 1555 2.34% 1 0.41% 57.129.16.41
4 503 4.28% 16 0.18% 250 0.38% 1 0.41% 213.209.159.223
5 410 3.49% 410 4.50% 19474 29.34% 4 1.65% 5.16.75.123
6 314 2.67% 0 0.00% 135 0.20% 2 0.82% 20.48.166.247
7 278 2.36% 0 0.00% 119 0.18% 1 0.41% 20.63.32.193
8 212 1.80% 0 0.00% 90 0.14% 2 0.82% 191.237.255.6
9 190 1.62% 0 0.00% 81 0.12% 5 2.06% 172.212.217.10
10 172 1.46% 0 0.00% 73 0.11% 1 0.41% 172.202.75.66
11 126 1.07% 0 0.00% 53 0.08% 1 0.41% 20.151.104.6
12 126 1.07% 0 0.00% 53 0.08% 1 0.41% 20.29.67.72
13 106 0.90% 0 0.00% 46 0.07% 1 0.41% 172.202.0.52
14 61 0.52% 4 0.04% 30 0.05% 1 0.41% 45.135.193.156
15 51 0.43% 8 0.09% 31 0.05% 1 0.41% 208.84.100.113
16 46 0.39% 0 0.00% 22 0.03% 1 0.41% 115.191.32.57
17 46 0.39% 0 0.00% 22 0.03% 1 0.41% 172.185.40.47
18 46 0.39% 0 0.00% 22 0.03% 1 0.41% 213.199.54.107
19 32 0.27% 0 0.00% 13 0.02% 1 0.41% 104.28.214.112
20 29 0.25% 22 0.24% 147 0.22% 0 0.00% 114.119.153.122
21 26 0.22% 25 0.27% 151 0.23% 1 0.41% 114.119.150.170
22 25 0.21% 18 0.20% 114 0.17% 0 0.00% 114.119.128.233
23 25 0.21% 18 0.20% 112 0.17% 1 0.41% 114.119.150.158
24 22 0.19% 16 0.18% 98 0.15% 1 0.41% 114.119.139.61
25 22 0.19% 16 0.18% 99 0.15% 0 0.00% 114.119.141.112
26 21 0.18% 16 0.18% 93 0.14% 1 0.41% 114.119.153.72
27 21 0.18% 16 0.18% 94 0.14% 0 0.00% 114.119.156.193
28 21 0.18% 7 0.08% 779 1.17% 1 0.41% 51.83.237.175
29 21 0.18% 3 0.03% 14 0.02% 1 0.41% 82.102.18.124
30 12 0.10% 9 0.10% 1428 2.15% 1 0.41% 51.254.59.113

Top 10 of 691 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5886 50.06% 5867 64.39% 35262 53.13% 2 0.82% 45.135.193.11
2 410 3.49% 410 4.50% 19474 29.34% 4 1.65% 5.16.75.123
3 555 4.72% 554 6.08% 1555 2.34% 1 0.41% 57.129.16.41
4 12 0.10% 9 0.10% 1428 2.15% 1 0.41% 51.254.59.113
5 21 0.18% 7 0.08% 779 1.17% 1 0.41% 51.83.237.175
6 503 4.28% 16 0.18% 250 0.38% 1 0.41% 213.209.159.223
7 26 0.22% 25 0.27% 151 0.23% 1 0.41% 114.119.150.170
8 29 0.25% 22 0.24% 147 0.22% 0 0.00% 114.119.153.122
9 1171 9.96% 1171 12.85% 144 0.22% 7 2.88% ::1
10 314 2.67% 0 0.00% 135 0.20% 2 0.82% 20.48.166.247

Top 25 of 25 Total Referrers
# Hits Referrer
1 11144 94.78% - (Direct Request)
2 410 3.49% https://vetosh-optom.ru
3 141 1.20% http://plur.us/Maildir/new/
4 20 0.17% http://plur.us/ÆRFLO/
5 19 0.16% http://plur.us/symlink/
6 3 0.03% http://plur.us/
7 2 0.02% http://qm.sheer.us/
8 2 0.02% https://aresmet.ru/products/lestnitsy/
9 1 0.01% http://206.130.99.124:80
10 1 0.01% http://206.130.99.124:80/
11 1 0.01% http://206.130.99.124:80/admin/login.asp
12 1 0.01% http://206.130.99.124:80/lists
13 1 0.01% http://206.130.99.124:80/webalizer
14 1 0.01% http://icecast.sheer.us/
15 1 0.01% http://plur.us/lame/
16 1 0.01% http://plur.us/symlink/You Might Just Go Too Far (Dope Azthetic)/MA 5-9-24 FNL-1.3 Too Far - DA 7.6.1-ARP-GTR.wav
17 1 0.01% http://plur.us/webalizer/ctry_usage_202010.png
18 1 0.01% http://plur.us/webalizer/usage_202505.html
19 1 0.01% http://plur.us/webalizer/usage_202507.html
20 1 0.01% http://plur.us/webalizer/usage_202605.html
21 1 0.01% http://plur.us/ÆRFLO/You Might Just Go Too Far (Dope Azthetic)/FINAL Too Far -4-25-24 DA 7.6.1-GLITCH-GTR.wav
22 1 0.01% http://plur.us/ÆRFLO/You Might Just Go Too Far (Dope Azthetic)/MA 5-19-24 FNL-1.3 Too Far-2.wav
23 1 0.01% http://plur.us/ÆRFLO/You Might Just Go Too Far (Dope Azthetic)/MA 5-9-24 FNL-1.3 Too Far - DA 7.6.1-ARP-GTR.wav
24 1 0.01% http://ww38.shadowsband.com/
25 1 0.01% https://semenivka.com.ua/ru/форум/охота/24373-fullerton-news-developments

Top 15 of 203 Total User Agents
# Hits User Agent
1 5887 50.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 1171 9.96% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
3 794 6.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 599 5.09% Go-http-client/1.1
5 191 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 138 1.17% libredtail-http
7 91 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 86 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 85 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 82 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 77 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 61 0.52% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
13 31 0.26% Mozilla/4.0 (compatible; MSIE 5.5;)
14 31 0.26% Mozilla/5.0 (Android 7.0; Tablet; rv:56.0) Gecko/56.0 Firefox/56.0
15 31 0.26% Mozilla/5.0 (Linux; Android 5.0.2; XT1068 Build/LXB22.46-28) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.81 Mobil

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11758 100.00% 9112 100.00% 66370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23